Side-by-side reference for 15 commonly researched peptide compounds โ covering type, amino acid count, half-life, route, mechanism, stability, and typical research dosing.
Showing 15 of 15 compounds
| Compound | Category | AAs | Half-life | Route | Stability | Research Area | Dose Range |
|---|---|---|---|---|---|---|---|
| BPC-157 | Tissue Repair | 15 | ~4 hrs (SubQ) | SubQ / Oral | Moderate | Tendon/muscle repair, gut, neuroprotection | 200โ500 mcg/day |
| CJC-1295 | GH/IGF-1 Axis | 30 | 6โ8 days (DAC) | SubQ | High | GH deficiency, muscle, anti-aging | 1โ2 mg/wk |
| DSIP | Sleep | 9 | ~30 min | SubQ / IV | Low | Sleep quality, insomnia, stress | 100โ600 mcg |
| Epithalon | Longevity | 4 | ~30 min | SubQ / IV | Moderate | Telomere extension, sleep, lifespan | 5โ10 mg total course |
| GHK-Cu | Skin / Repair | 3 | Minutes (topical) | Topical / SubQ | High | Skin aging, wound healing, hair growth | Topical: 0.01โ1% |
| GLP-1 | Metabolic | 30 | ~2 min (native) | SubQ (analogs) | Low | Obesity, T2DM, cardiovascular | Analog-dependent |
| IGF-1 LR3 | GH/IGF-1 Axis | 83 | 20โ30 hrs | SubQ / IM | Low | Muscle hypertrophy, cellular repair | 20โ60 mcg/day |
| Ipamorelin | GH/IGF-1 Axis | 5 | ~2 hrs | SubQ | Moderate | GH secretion, body composition | 100โ300 mcg/day |
| Melanotan II | Tanning/Sexual | 7 | ~3โ4 hrs | SubQ | Moderate | Skin pigmentation, libido, appetite | 250โ500 mcg (load) |
| PT-141 | Sexual Function | 7 | ~2.5 hrs | SubQ / Nasal | Moderate | Erectile/arousal dysfunction (FDA approved) | 0.5โ2 mg per use |
| Selank | Neuro / Cognitive | 7 | ~1โ2 hrs | Nasal / SubQ | Moderate | Anxiety, cognition, nootropic | 250โ900 mcg/day |
| Semaglutide | Metabolic | 31 | ~168 hrs (7 days) | SubQ / Oral | High | Obesity (Wegovy), T2DM (Ozempic) | 0.25โ2.4 mg/wk |
| Semax | Neuro / Cognitive | 7 | ~20 min (nasal) | Nasal / SubQ | Moderate | Cognitive enhancement, stroke recovery | 200โ900 mcg/day |
| TB-500 | Tissue Repair | 17 | Unknown (days?) | SubQ / IM | Moderate | Soft tissue, cardiac, neurological repair | 2โ5 mg/wk |
| Thymosin ฮฑ1 | Immune | 28 | ~2 hrs | SubQ | Moderate | Immune modulation, viral infections | 1.6 mg 2ร/wk |
| Compound | Category | AAs | Half-life | Route | Stability | Research Area | Dose Range |
|---|---|---|---|---|---|---|---|
| CJC-1295 | GH/IGF-1 Axis | 30 | 6โ8 days (DAC) | SubQ | High | GH deficiency, muscle, anti-aging | 1โ2 mg/wk |
| IGF-1 LR3 | GH/IGF-1 Axis | 83 | 20โ30 hrs | SubQ / IM | Low | Muscle hypertrophy, cellular repair | 20โ60 mcg/day |
| Ipamorelin | GH/IGF-1 Axis | 5 | ~2 hrs | SubQ | Moderate | GH secretion, body composition | 100โ300 mcg/day |
| Compound | Category | AAs | Half-life | Route | Stability | Research Area | Dose Range |
|---|---|---|---|---|---|---|---|
| Thymosin ฮฑ1 | Immune | 28 | ~2 hrs | SubQ | Moderate | Immune modulation, viral infections | 1.6 mg 2ร/wk |
| Compound | Category | AAs | Half-life | Route | Stability | Research Area | Dose Range |
|---|---|---|---|---|---|---|---|
| Epithalon | Longevity | 4 | ~30 min | SubQ / IV | Moderate | Telomere extension, sleep, lifespan | 5โ10 mg total course |
| Compound | Category | AAs | Half-life | Route | Stability | Research Area | Dose Range |
|---|---|---|---|---|---|---|---|
| GLP-1 | Metabolic | 30 | ~2 min (native) | SubQ (analogs) | Low | Obesity, T2DM, cardiovascular | Analog-dependent |
| Semaglutide | Metabolic | 31 | ~168 hrs (7 days) | SubQ / Oral | High | Obesity (Wegovy), T2DM (Ozempic) | 0.25โ2.4 mg/wk |
| Compound | Category | AAs | Half-life | Route | Stability | Research Area | Dose Range |
|---|---|---|---|---|---|---|---|
| Selank | Neuro / Cognitive | 7 | ~1โ2 hrs | Nasal / SubQ | Moderate | Anxiety, cognition, nootropic | 250โ900 mcg/day |
| Semax | Neuro / Cognitive | 7 | ~20 min (nasal) | Nasal / SubQ | Moderate | Cognitive enhancement, stroke recovery | 200โ900 mcg/day |
| Compound | Category | AAs | Half-life | Route | Stability | Research Area | Dose Range |
|---|---|---|---|---|---|---|---|
| PT-141 | Sexual Function | 7 | ~2.5 hrs | SubQ / Nasal | Moderate | Erectile/arousal dysfunction (FDA approved) | 0.5โ2 mg per use |
| Compound | Category | AAs | Half-life | Route | Stability | Research Area | Dose Range |
|---|---|---|---|---|---|---|---|
| GHK-Cu | Skin / Repair | 3 | Minutes (topical) | Topical / SubQ | High | Skin aging, wound healing, hair growth | Topical: 0.01โ1% |
| Compound | Category | AAs | Half-life | Route | Stability | Research Area | Dose Range |
|---|---|---|---|---|---|---|---|
| DSIP | Sleep | 9 | ~30 min | SubQ / IV | Low | Sleep quality, insomnia, stress | 100โ600 mcg |
| Compound | Category | AAs | Half-life | Route | Stability | Research Area | Dose Range |
|---|---|---|---|---|---|---|---|
| Melanotan II | Tanning/Sexual | 7 | ~3โ4 hrs | SubQ | Moderate | Skin pigmentation, libido, appetite | 250โ500 mcg (load) |
| Compound | Category | AAs | Half-life | Route | Stability | Research Area | Dose Range |
|---|---|---|---|---|---|---|---|
| BPC-157 | Tissue Repair | 15 | ~4 hrs (SubQ) | SubQ / Oral | Moderate | Tendon/muscle repair, gut, neuroprotection | 200โ500 mcg/day |
| TB-500 | Tissue Repair | 17 | Unknown (days?) | SubQ / IM | Moderate | Soft tissue, cardiac, neurological repair | 2โ5 mg/wk |
Research: Tendon/muscle repair, gut, neuroprotection
Dosing: 200โ500 mcg/day
Research: GH deficiency, muscle, anti-aging
Dosing: 1โ2 mg/wk
Research: Sleep quality, insomnia, stress
Dosing: 100โ600 mcg
Research: Telomere extension, sleep, lifespan
Dosing: 5โ10 mg total course
Research: Skin aging, wound healing, hair growth
Dosing: Topical: 0.01โ1%
Research: Obesity, T2DM, cardiovascular
Dosing: Analog-dependent
Research: Muscle hypertrophy, cellular repair
Dosing: 20โ60 mcg/day
Research: GH secretion, body composition
Dosing: 100โ300 mcg/day
Research: Skin pigmentation, libido, appetite
Dosing: 250โ500 mcg (load)
Research: Erectile/arousal dysfunction (FDA approved)
Dosing: 0.5โ2 mg per use
Research: Anxiety, cognition, nootropic
Dosing: 250โ900 mcg/day
Research: Obesity (Wegovy), T2DM (Ozempic)
Dosing: 0.25โ2.4 mg/wk
Research: Cognitive enhancement, stroke recovery
Dosing: 200โ900 mcg/day
Research: Soft tissue, cardiac, neurological repair
Dosing: 2โ5 mg/wk
Research: Immune modulation, viral infections
Dosing: 1.6 mg 2ร/wk
Tissue Repair
Regeneration, angiogenesis, and repair peptides
Metabolic
Weight, blood sugar, appetite, and energy regulation
GH/IGF-1 Axis
Growth hormone secretagogues and mediators
Longevity
Telomere, epigenetic, and lifespan research
Sexual Function
Central and peripheral sexual function peptides
Neuro / Cognitive
Brain function, memory, stress, anxiety
Immune
Immune modulation, anti-viral, inflammation
Skin / Repair
Collagen, wound healing, dermal peptides
Sleep
Sleep architecture and quality modulators
Tanning/Sexual
Melanocortin pathway peptides